Sodium Cholate


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





98 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase 3BHS_PIG HSD3B1 Sus scrofa 445539 30 1
2 5-hydroxytryptamine (serotonin) receptor 3A 5HT3A_MOUSE Htr3a Mus musculus 15561 78 1
3 phospholipase A2-alpha-like A0A1S4CA99_TOBAC LOC107816804 Nicotiana tabacum 107816804 16 1
4 AF4/FMR2 family member 1 AFF1_HUMAN AFF1 Homo sapiens 4299 157 1
5 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 3
6 annexin A2 ANXA2_BOVIN ANXA2 Bos taurus 282689 41 1
7 monoamine oxidase B AOFB_MOUSE Maob Mus musculus 109731 282 1
8 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 6
9 apolipoprotein A1 APOA1_RAT Apoa1 Rattus norvegicus 25081 213 1
10 apolipoprotein A2 APOA2_HUMAN APOA2 Homo sapiens 336 193 2
11 apolipoprotein B APOB_HUMAN APOB Homo sapiens 338 1181 1
12 aquaporin 3 (Gill blood group) AQP3_RAT Aqp3 Rattus norvegicus 65133 63 1
13 BCL2-associated X protein BAX_MOUSE Bax Mus musculus 12028 1197 1
14 galactosidase beta 1 BGAL_HUMAN GLB1 Homo sapiens 2720 1142 1
15 calcitonin related polypeptide alpha CALCA_HUMAN CALCA Homo sapiens 796 784 1
16 serpin family A member 6 CBG_HUMAN SERPINA6 Homo sapiens 866 208 2
17 CD320 antigen CD320_MOUSE Cd320 Mus musculus 54219 152 1
18 cytochrome P450 family 11 subfamily A member 1 CP11A_HUMAN CYP11A1 Homo sapiens 1583 362 1
19 cytochrome P450 family 1 subfamily B member 1 CP1B1_HUMAN CYP1B1 Homo sapiens 1545 769 1
20 steroid 21-hydroxylase CP21A_BOVIN CYP21 Bos taurus 281741 50 1
21 cytochrome P450 family 2 subfamily A member 6 CP2A6_HUMAN CYP2A6 Homo sapiens 1548 512 1
22 cytochrome P-450 CP2B4_RABIT LOC100328948 Oryctolagus cuniculus 100328948 356 1
23 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 2
24 cytochrome P450, family 2, subfamily c, polypeptide 12 CP2CC_RAT Cyp2c12 Rattus norvegicus 25011 76 1
25 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_RAT Cyp2e1 Rattus norvegicus 25086 709 2
26 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 6
27 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 1
28 cytochrome P450, family 7, subfamily a, polypeptide 1 CP7A1_MOUSE Cyp7a1 Mus musculus 13122 160 1
29 cytochrome P450, family 8, subfamily b, polypeptide 1 CP8B1_MOUSE Cyp8b1 Mus musculus 13124 43 1
30 carnitine palmitoyltransferase 1B CPT1B_RAT Cpt1b Rattus norvegicus 25756 183 1
31 carnitine palmitoyltransferase 2 CPT2_RAT Cpt2 Rattus norvegicus 25413 88 1
32 cut-like homeobox 1 CUX1_RAT Cux1 Rattus norvegicus 116639 229 1
33 cytochrome c oxidase subunit 6A1, mitochondrial CX6A1_BOVIN COX6A1 Bos taurus 282199 153 3
34 cytochrome b5 type A CYB5_PIG CYB5A Sus scrofa 414799 34 1
35 diacylglycerol kinase, iota DGKI_RAT Dgki Rattus norvegicus 688705 6 1
36 diacylglycerol kinase zeta DGKZ_RAT Dgkz Rattus norvegicus 81821 11 1
37 dopamine receptor D1 DRD1_BOVIN DRD1 Bos taurus 281125 17 1
38 erythropoietin EPO_HUMAN EPO Homo sapiens 2056 1312 1
39 carboxylesterase 1G EST1_MOUSE Ces1g Mus musculus 12623 52 1
40 inorganic pyrophosphatase 1 F7EPH4_RAT Ppa1 Rattus norvegicus 294504 44 1
41 coagulation factor VIII FA8_HUMAN F8 Homo sapiens 2157 405 1
42 fibroblast growth factor 2 FGF2_HUMAN FGF2 Homo sapiens 2247 1502 1
43 dimethylaniline monooxygenase [N-oxide-forming] 2 FMO2_RABIT FMO2 Oryctolagus cuniculus 100009119 19 1
44 carboxyl ester lipase G3V7G2_RAT Cel Rattus norvegicus 24254 111 1
45 coagulation factor II G3V843_RAT F2 Rattus norvegicus 29251 836 1
46 Rho GDP dissociation inhibitor alpha GDIR1_HUMAN ARHGDIA Homo sapiens 396 79 1
47 gelsolin GELS_BOVIN GSN Bos taurus 535077 15 1
48 glucosylceramidase beta GLCM_HUMAN GBA Homo sapiens 2629 311 2
49 G protein subunit alpha 11 GNA11_BOVIN GNA11 Bos taurus 281788 4 1
50 glycerol-3-phosphate acyltransferase, mitochondrial GPAT1_RAT Gpam Rattus norvegicus 29653 45 1